Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Wood |
Appliances | Disposal, Gas Cooktop, Microwave, Washer/Dryer Stacked Included |
Stories | 1 |
---|---|
Utilities | Natural Gas Connected |
Parking | Mechanical Lift, Side by Side, Yes, On Site - Lease Available (Condo Only) |
Heat type | Steam |
HOA Amenities | Barbecue, Roof Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,055 Sq.Ft. |
LOT SIZE | 8,084.736 Sq.Ft. |
MLS® ID | 422670283 |
Type | Residential |
Architecture Styles | Modern/High Tech |
View Description | Bay, City, City Lights, Hills, Mountain(s), San Francisco |
Lease Price | $4,100/mo |
---|
In helping a client to find their dream home, sell their special residence or make a strategic investment, The Somsel Team clearly distinguishes themselves by creating an exceptional and elevated real estate experience!
CONTACT US