Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside Room |
Flooring | Carpet, Simulated Wood |
Fireplace | Brick, Family Room, Outside |
Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Range Hood, Ice Maker, Microwave, Dryer, Washer |
Other Interior Features | Beamed Ceilings |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Internet Available |
POOL | Community, Membership Fee |
Lot Features | Close to Clubhouse, Cul-De-Sac, Low Maintenance |
Parking | Garage Door Opener, Guest, Side by Side, On Site (Single Family Only) |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Awning(s), Enclosed |
Status | Pending |
---|---|
LIVING SPACE | 1,836 Sq.Ft. |
LOT SIZE | 2,160.576 Sq.Ft. |
MLS® ID | 423918167 |
Type | Townhouse |
Year Built | 1994 |
View Description | Bay, Bay Bridge, Bridge(s), City, City Lights, Downtown, Golden Gate Bridge, San Francisco |
SALES PRICE | $1,299,000 |
---|---|
HOA Fees | $135/mo |
In helping a client to find their dream home, sell their special residence or make a strategic investment, The Somsel Team clearly distinguishes themselves by creating an exceptional and elevated real estate experience!
CONTACT US